Review: Ryanair Boeing 737 MAX 8-200 – London Stansted to Copenhagen
Registration | EI-IHA | Aircraft | Boeing 737 MAX 8-200 |
Age | 1.1 years | Configuration | Y197 |
STA | 21:55 | ETA | 21:53 |
Block Time | 01:49 | Flight Time | 01:27 |
Total Delay | 0 mins (2 minutes early!) | ||
Airline Type | Low Cost | ||
Flight Type | Short Haul / International | ||
Flight Score | 66.8% | ||
About the Airline
Operation Commencement | 1985 |
Fleet Size | 348 |
Fleet Age | 10.5 years |
Number of Destinations | 224 |
Number of Countries Served | 36 |
Alliance | None |
Owners | Privately Owned |
Expectations
Skytrax Star Rating | Skytrax Customer Review Rating | Trip Advisor Score | TrustPilot Score |
3* LCC | 4 / 10 | 2.5 / 5 | 1.3 / 5 |
No of Previous Flights with Ryanair | Last Flight Date | Previous Flights with Ryanair | |
29 | October 2023 | ATH-STN, Boeing 737-800 BRE-STN, Boeing 737-800 CPH-STN, Boeing 737-800 DUB-EMA, Boeing 737-800 EMA-DUB, Boeing 737-800 EMA-KRK, Boeing 737-800 KBP-STN, Boeing 737-800 KRK-EMA, Boeing 737-800 LEJ-STN, Boeing 737-800 LPL-NYO, Boeing 737-800 LTN-DUB, Boeing 737-800 MXP-MAN, Boeing 737 MAX 8-200 NYO-LPL, Boeing 737-800 STN-AAL, Boeing 737-800 STN-BER, Boeing 737-800 STN-BRE, Boeing 737-800 STN-BRI, Boeing 737 MAX 8-200 STN-HAM, Boeing 737-800 STN-HHN, Boeing 737-800 STN-KBP, Boeing 737-800 STN-LWO, Boeing 737-800 STN-NUE, Boeing 737-800 STN-OSL, Boeing 737-800 STN-PMI, Boeing 737-800 STN-RIX, Boeing 737-800 STN-SKD, Boeing 737-800 STN-SVQ, Boeing 737-800 SVQ-STN, Boeing 737-800 VRN-STN, Boeing 737-800 | |
Expectation | Average | ||
Expectation Reasoning | |||
Ryanair is one of my most flown airlines, and thus I had a good idea of what to expect from the airline. Whilst Ryanair has never left me with a massively positive impression - paying next to nothing for most flights I have taken with them, I have never really been able to make much of a complaint about them. Thus, I entered my trip with a fairly average expectation. | |||
Pre-Flight Experience
Booking via Ryanair’s app is not always an easy affair, with plenty of optional extra ‘hurdles’ to work around for those looking to fly as cheaply as possible. Being a somewhat regular Ryanair passenger, I was able to slalom past these and once done, I was able to make a quick and easy payment. Once done, up until my flight all the optional extras could be added. It is worth noting that those flying on Ryanair must check-in online – this is open from 24 to 2 hours prior to departure (longer for those who have already pre-reserved a seat). Those who fail to do so are smacked with a controversial airport check-in charge of €/£55 (or €30 for flights departing from Spain).
Costs
Ticket Cost | £22.02 | ||
Full Itinerary | STN-CPH | ||
Route Competitors | LGW-CPH: EasyJet, Norwegian LHR-CPH: British Airways, SAS | ||
Cost per Mile | £0.039 | ||
Fare Class | Basic | ||
Booking Platform | Ryanair (app) | ||
Flight Date | February 2024 | ||
Booking Date | November 2023 | ||
Inclusions | 1 x hand luggage | 40 x 20 x 25 cm | |
Exclusions | Cabin Baggage | Priority Boarding + 2 cabin bags | £20.00 |
Hold Luggage | 10kg | £26.99 | |
20kg | £44.99 | ||
Baby Equipment | From £15.99 | ||
Sports Equipment | From £30.00 | ||
Pre-Reserved Seats | Extra Legroom | £21.00 | |
Front | £14.00 | ||
Standard | £8.00 | ||
Others | Security Fast Track | £8.00 | |
Airport Experience
With no bags to check-in, upon arriving at Stansted I made a beeline for security. Those who regularly fly from Stansted will know that security times can vary significantly, sometimes this is a quick and easy two minute process, whilst at other times waits can be in excess of half an hour. Fortunately, that day, I managed to make it through to the busy airside area in no more than ten minutes. Once airside, Stansted was as packed as it usually is and not particularly clean or pleasant.



In my experience, boarding for Ryanair is usually a fairly structured affair and gate agents will readily turn away passengers who attempt to board when it is not their turn to do so. Being a major Ryanair hub, there was plenty of signage up at the gate and much to my delight, there was no holding between the gate podium and aircraft as is often the case with the carrier’s services.





Seat and Cabin
Seat Type | Layout |
Zodiac Z110 | 3-3 |
Pitch | Width |
28" | 17.0" |
Basic Seat Features | At Seat Power |
Tray Table | None |
Seeing as all Boeing 737 MAX aircraft come with Boeing’s Sky Interior, the cabin felt bright, modern and airy. However, admittedly I am not the biggest fan of Ryanair’s somewhat garish blue and yellow design and the slightly tacky plastic backing of their seats. Nevertheless, in spite of their thin and firm nature, once seated these seemed to provide an acceptable amount of legroom. I was a little disappointed to find that the aircraft did not appear to have been particularly well cleaned during the turnaround and the area around my seat was surprisingly battered for a young aircraft.


Lavatories
Total Lavatories in Economy | Passengers per Lavatory |
3 | 66 |
Inflight Entertainment
Ryanair does not provide any form of inflight entertainment, be it an onboard wifi network or inflight magazine, although granted, this is probably not needed by most passengers onboard the short flights that the carrier operates.
Catering
Type | Fully BoB |
Number of Rounds | 1 |
Example Costs | |
Still Water (500ml) | €3.00 |
Americano | €3.00 |
Coca-Cola (330ml) | €3.00 |
Chocolate Bar (KitKat) | €2.00 |
Sandwich | €5.00 |
Hot Meal | €6.00 |
Hungry Deal (sandwich/hot meal, drink, snack) | €10.00 |
Of course, Ryanair being Ryanair, passengers are not provided with any complimentary offerings. Instead, a full BoB service was undertaken a short time after departure. Ryanair have a relatively expansive BoB menu which features plenty of items, although I am not too sure what availability was like that day and the sandwiches were low.
Crew
Upon boarding I received absolutely no welcome from the crew member in either the rear galley or the exits towards the rear of the cabin, failing to leave me with a particularly good impression of the crew. Likewise, during the service the crew seemed to be a little cold and distance, with no smiles or pleasantries as they went about their duties. Granted, this was probably the third of four sectors for them that day, however, I was still not too pleased with them.
Summary
Granted, Ryanair left me with a few grumbles, however, given the very low price I paid for this flight as well as the fact that I touched down ahead of schedule and in one piece, I will almost certainly fly with Ryanair again. Granted, I definitely would not pay hundreds to fly with them though unless absolutely necessary!
